Rechtliches
Table of fees and commissions
Account
- Account registration 0 EUR
- Account maintenance 0 EUR
- Integration 0 EUR
Payment Gateway
Without conversion
CURRENCY | COMMISSION |
---|---|
BTC | 0.5% |
BCC | 0.5% |
BTG | 0.5% |
ETH | 0.5% |
LTC | 0.5% |
LSK | 0.5% |
Dash | 0.5% |
XRP | 0.5% |
ZEC | 0.5% |
TRX | 0.5% |
DOGE | 0.5% |
Cryptocurrency to FIAT (EUR) payment transactions
CURRENCY |
COMMISSION |
---|---|
BTC | 1.1% |
BCC | 1.1% |
BTG | 1.1% |
ETH | 1.1% |
LTC | 1.1% |
LSK | 1.1% |
Dash | 1.1% |
XRP | 1.1% |
ZEC | 1.1% |
TRX | 1.1% |
DOGE | 1.1% |
Merchant’s deposits
CURRENCY | COMMISSION |
---|---|
BTC | 0 |
BCC | 0 |
BTG | 0 |
ETH | 0 |
LTC | 0 |
LSK | 0 |
Dash | 0 |
XRP | 0 |
ZEC | 0 |
TRX | 0 |
DOGE | 0 |
CURRENCY |
WIRE BANK TRANSFER |
MIN. DEPOSIT VALUE |
---|---|---|
EUR | 0 EUR | 10 EUR |
Merchant’s withdrawals
CURRENCY | WITHDRAWAL FEE |
---|
CURRENCY |
SEPA BANK TRANSFER |
---|---|
EUR | 0,1% (min. 1,5 EUR - max 150 EUR) |
Minimum merchant’s withdrawal values
CURRENCY |
MIN. VALUE |
---|---|
EUR | 5 |
BTC | 0.0001 |
BCC | 0.001 |
BTG | 0.001 |
ETH | 0.01 |
LTC | 0.01 |
LSK | 0.1 |
Dash | 0.01 |
XRP | 0.1 |
ZEC | 0.04 |
TRX | 1 |
DOGE | 30 |
Minimum gateway payment transaction values
CURRENCY |
MIN. VALUE |
---|---|
EUR | 0.5 |
BTC | 0.00001 |
BCC | 0.001 |
BTG | 0.01 |
ETH | 0.001 |
LTC | 0.001 |
LSK | 0.2 |
Dash | 0.001 |
XRP | 0.01 |
ZEC | 0.001 |
TRX | 0.1 |
DOGE | 50 |
Minimum withdrawal values with possible conversion
CURRENCY |
MIN. VALUE |
---|---|
EUR | 10 |
BTC | 0.001 |
BCC | 0.01 |
BTG | 0.3 |
ETH | 0.03 |
LTC | 0.06 |
LSK | 3 |
Dash | 0.04 |
XRP | 10 |
ZEC | 0.1 |
TRX | 100 |
DOGE | 30 |